FINAL USAS & USMS OVERALL RESULTS 2 MILE SWIM
KELLER COVE SWIM FOR KIDS SAKE
RICHMOND, CALIFORNIA
09/25/2011
NOTE: FOR FASTER RESULTS, FILL OUT YOUR REGISTRATION FORM COMPLETELY!
DNF/DQ'S WILL BE GIVEN TO ATHLETES SWITCHING FROM 1 DISTANCE TO ANOTHER AFTER THE START!
********** 2-MILE OVERALL RESULTS MASTERS **************
**** FEMALE OVERALL RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Suzanne Heim-Bowen 53 WCM 92 43:02.60
2 Kathy Morlan 52 VACA 39 46:21.75
3 Deb McFerron 42 TAM 36 48:38.50
4 Jane Mason 44 104 49:27.20
5 Annette Chinn 49 ECAM 12 49:42.65
6 Hilary Stevenson 35 PCAM 59 52:48.15
7 Jennifer Phalen 46 SCAM 46 54:12.30
8 Claire Lavery 52 85 57:16.30
9 Kate Coleman 68 USF 14 1:07:02.75
10 Susan White 69 TCAM 65 1:22:43.50
11 Laurie Perry 57 TCAM 43 1:23:03.90
12 Mary Cantini-Nork 67 DC 82 1:36:22.55
**** MALE OVERALL RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Michael McCaffery 58 TOC 35 42:21.55
2 Chris Bond 44 WCM 5 42:43.90
3 Todd Arris 46 TOC 3 43:09.95
4 Garth Rosengren 39 55 44:32.05
5 Mike Carr 51 SRM 9 45:52.80
6 David Mayer 51 BAM 106 46:25.65
7 Colin Reed 48 USF 50 47:59.10
8 Edward Rudloff 64 TOC 86 48:15.90
9 Shawn Turner 49 UNAT 61 1:04:51.55
10 Terry Horn 62 BAC 25 1:04:57.45
11 Joseph Carrillo 22 MHSA 10 1:24:06.70
********** 2-MILE OVERALL RESULTS WETSUITS **************
**** FEMALE OVERALL WETSUIT/CAT 2 SUIT RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Sarah Kensler 43 28 1:00:27.85
2 Elizabeth Kirby 27 SCAM 29 1:07:42.25
**** MALE OVERALL WETSUIT/CAT 2 SUIT RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 David Penneys 28 SCAM 42 40:06.35
2 Patrick Davis 42 73 50:14.60
3 Keith W. Miller 59 SAC 38 54:40.75
4 Harry Boucher 41 6 54:58.05
5 Steven Elias 59 UNAT 19 58:28.40
6 Paul Emery 46 70 1:00:36.15
7 Scott Swanson 35 SFRP 60 1:04:01.35
Back to Top |