USAS & USMS AGE GROUP RESULTS 0.75+ Mi SWIM
Tri-Valley Masters
2011 LAKE DEL VALLE OPEN WATER SWIMS
LIVERMORE, CALIFORNIA
06/12/2011
********** USAS & USMS AGE GROUP & WETSUIT RESULTS LIST **************
GIRLS AGE GROUP G11-12 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 79 Samantha Howell 12 PLS 393 18:48.95
2 82 Kiera O'Brien 12 OAPB 252 18:53.25
3 84 Emma Kauffeld 11 UNAT 153 18:54.05
4 195 Sam Slater 12 TCA 392 22:25.55
5 196 Ashley Nersesian 11 TCA 39 22:26.05
6 237 Clara Romani 12 PASA- 110 25:22.10
7 260 Briana Cruz 12 EBAT- 63 27:53.95
8 269 Lydia Deng 11 EBAT 285 28:28.50
9 270 Megan Houston 11 EBAT 320 28:29.55
BOYS AGE GROUP B11-12 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 136 Avery Giles 11 PASA 479 20:27.55
2 140 Michael Martin 12 PLS 476 20:32.65
3 144 Chase Sinclair 12 PLS 91 20:39.70
4 187 Tristan Huang 11 LO 432 22:06.45
5 188 Trevor Collet 11 LO 430 22:10.60
6 206 Quinn Thomas 12 OA 480 23:28.45
7 213 Vilisoni Taufa 11 OAPB 440 23:44.75
GIRLS AGE GROUP G13-14 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 65 Mackenzie Flath 14 WCAB 287 18:16.20
2 87 Paris Sinclair 13 PLS 359 19:00.10
3 132 Alexa Hanley 14 OAPB 11 20:17.80
4 145 Olivia Wallace 13 EBAT 355 20:42.85
BOYS AGE GROUP B13-14 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 56 Michael Lutzker 14 WCAB 331 17:50.25
2 63 Bradley Jerome 14 PCA 59 18:11.00
3 66 Roger Romani 14 PASA- 387 18:18.25
4 73 Jordan Reznick 14 TRIV- 221 18:38.55
5 83 Michael Wright 13 OA 335 18:53.60
6 92 Jonathan Feldman 14 TRIV 219 19:12.35
7 135 Victor Deng 14 EBAT 437 20:27.25
8 139 Carson Sand 13 EBAT 78 20:31.55
9 143 Jake Murray 13 SCSC 190 20:36.40
10 198 Andrew Dysico 13 EBAT 25 22:43.35
11 201 Rc Zen 14 EBAT 371 22:55.05
12 226 Anthony Chew 14 EBAT 36 24:48.35
13 274 Robbie Brandt 13 EBAT- 378 28:50.45
GIRLS AGE GROUP G15-16 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 2 Paige Matherson 15 SRVL- 357 15:23.20
2 10 Robin Lampron 15 SRVL 383 16:01.40
3 29 Marissa Bergh 16 TRIV 303 17:11.10
4 30 Meghan Bicomong 16 OAPB 322 17:11.45
5 61 Hannah Bergh 15 TRIV 173 18:06.45
6 62 Natalie Tang 16 TRIV 348 18:08.45
7 76 Maria Carlson 15 TRIV- 298 18:42.20
8 93 Megan Wallace 15 EBAT 321 19:12.50
9 96 Ariel Thomas 16 OAPB 37 19:15.15
10 107 Stephanie Doi 16 TRIV 408 19:32.75
11 108 Samantha Mladjov 15 OAPB 394 19:33.55
12 158 Alicia Krewer 16 EBAT 16 21:05.05
13 169 Camile Caldwell 16 OABP- 75 21:19.40
BOYS AGE GROUP B15-16 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 7 Miguel Mattox 15 NBA 337 15:50.20
2 17 Cameron Hoyh 16 OAPB 73 16:33.65
3 19 Big Bert Miao 16 OAPB 50 16:40.70
4 47 Julian Wagner 16 TRIV 229 17:41.35
5 80 Perry Jia 15 PLS 363 18:49.60
6 81 Bright Zhou 16 EBAT 66 18:49.80
7 114 Newton Tran 15 EBAT 350 19:42.65
8 124 Kyler White 16 EBAT 260 20:06.25
9 127 Jake Mikesell 15 JAM 189 20:13.50
10 181 Caleb Kim 15 EBAT 71 21:41.35
GIRLS AGE GROUP G17-18 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 130 Sydney Wagner 17 TRIV 422 20:14.90
2 173 Amanda Zen 17 EBAT 20 21:28.90
3 178 Jelly Dysico 17 EBAT- 200 21:36.65
BOYS AGE GROUP B17-18 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 9 Robbie Ashby 17 OAPB 377 15:58.35
2 86 Cesar Diaz 17 WCAB 87 18:54.95
GIRLS AGE GROUP G19+ 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 22 Sara Bonino 22 UN-EB 396 16:54.65
2 112 Margaret Greer 22 EBAT 294 19:38.70
BOYS AGE GROUP B19+ 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 4 Brandon Johnson 30 LAMV 60 15:38.75
2 27 Brent Reed 19 TRIV 61 17:08.05
3 98 George Greer 21 EBAT 172 19:18.85
FEMALE AGE GROUP F18-24 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 3 Luane Rowe 22 UNAT 282 15:33.45
2 16 Christina McGowan 23 WCM 103 16:31.35
3 21 Brooke Bishop 24 TOC 67 16:49.00
4 45 Alex Lee 24 UNAT 9 17:38.65
5 100 Maddison Bowles 22 TEME 288 19:23.05
6 102 Charlotte Schneider 24 TVM 90 19:24.75
7 150 Jenna Silva 24 TVM 202 20:56.70
8 154 Claire Mancini 24 BAC 109 21:01.05
9 175 Ying-Ying Yuan 22 ECAM 444 21:33.35
10 186 Veronica Frederick 24 VACA 434 21:57.75
11 209 Robyn Levinson 18 MAM 384 23:34.25
MALE AGE GROUP M18-24 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 20 Mike Sample 24 TOC 340 16:46.45
2 51 Kenny Bower 23 TOC 248 17:43.55
3 245 Kamaron Rianda 23 SVAM 505 25:56.05
FEMALE AGE GROUP F25-29 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 37 Vicki Espiritu 25 TVM 435 17:26.75
2 44 Melanie Michalak 27 CRUZ 323 17:35.45
3 59 Joana Ubach 25 TOC 531 18:04.00
4 105 Devon Flaskerud 29 WCM 461 19:28.70
5 153 Lauren Keats 25 USF 515 21:00.55
6 165 Toni Batzer 28 VACA 428 21:15.45
7 177 Keri Pock 26 ECAM 518 21:34.65
8 194 Briana McCarthy 29 TSUN 64 22:20.25
9 211 Rebecca Dashiell 26 PCAM 372 23:39.35
10 222 Meredith West 26 MMSW 326 24:29.90
11 279 Lindsay Moorehead 28 TVM 274 29:08.00
MALE AGE GROUP M25-29 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 35 Tyler Clark 26 TEME 466 17:22.15
2 68 John Knight 29 WCM 462 18:22.95
3 70 Nick Lillard 28 VACA 511 18:35.20
4 75 Nicholas Waelty 29 TCAM 352 18:39.45
5 133 Steven Stodola 25 TOC 415 20:19.20
6 147 Alex Wilson 27 TEME 10 20:46.05
FEMALE AGE GROUP F30-34 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 33 Tesla Profumo 34 CRUZ 503 17:14.55
2 50 Adrianne Vasey 32 STAN 5 17:42.30
3 71 Katie Lyons 30 TOC 242 18:36.55
4 110 Allison Athens 30 CRUZ 17 19:36.70
5 111 Katie Cartmell 30 TVM 241 19:38.40
6 122 Sarah Groskopf 30 BAC 400 19:56.55
7 131 Stephanie Breitbart 30 RAMS 407 20:15.55
8 146 Sarah Stretch 31 WCM 401 20:43.50
9 216 Shanna Dennis 34 WCM 404 24:00.15
10 220 Jennifer Lucchesi 34 UNAT 203 24:19.90
11 239 Carla Di Gennaro 33 USF 77 25:42.65
12 256 Amy Brendel 33 TSUN 21 27:35.85
MALE AGE GROUP M30-34 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 8 Andrew Dennis 34 WCM 24 15:50.70
2 18 Adam Nisenbaum 34 TEME 550 16:38.70
3 31 Holden Hardcastle 34 USF 184 17:12.35
4 34 Adam Conway 32 TVM 2 17:19.80
5 74 Joshua Lee 32 PCAM 224 18:38.90
6 89 Jason Sheldon 33 RAMS 197 19:06.05
7 97 Zebron Lemke 31 AAM 448 19:17.05
8 134 Matt Lancara 30 UNAT 315 20:21.90
9 149 Henry Chan 32 SMMM 180 20:53.50
10 289 Viral Vithalani 34 UNAT 465 30:38.10
FEMALE AGE GROUP F35-39 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 57 Catherine Hanley 38 OAM 84 17:57.15
2 88 Angela Haack 36 WCM 27 19:03.45
3 106 Cyane Anaya 39 TEME 114 19:30.65
4 141 Sarah Fergot 35 MPM 399 20:35.00
5 142 Lisa Bilawski 36 TVM 275 20:35.35
6 162 Loren Pearson 35 TVM 500 21:07.85
7 170 Katrina Ryan 38 PCAM 457 21:22.65
8 171 Jessica Moll 39 TEME 206 21:27.65
9 192 Ann Michel Ongerth 37 WCM 30 22:15.85
10 210 Carla Carriveau 38 UNAT 76 23:38.15
11 214 Erin Winters 35 OAK 161 23:48.70
12 235 Erica Lash 35 PCAM 158 25:18.15
13 243 Mila Abreu 39 SPAS 341 25:47.70
14 277 Michelle Shriro 39 SCAM 460 29:02.40
15 291 Rowena Barnachea 35 SCSC 389 30:40.65
MALE AGE GROUP M35-39 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 1 Trevor Gillis 35 UNAT 431 15:12.30
2 43 Jared Calabrese 35 UNAT 195 17:32.95
3 69 Deacon Shoenberger 37 TAM 126 18:30.40
4 104 Casey Cheung 37 TSUN 79 19:27.90
5 172 Eric Heffelfinger 35 FOG 154 21:28.85
6 190 Matthew Best 36 SVAM 318 22:14.70
7 232 Michael Maruardt 37 UNAT 455 25:16.25
8 236 William Stark 36 UNAT 506 25:19.30
9 263 Marc Weeks 36 TSUN 291 28:06.45
FEMALE AGE GROUP F40-44 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 12 Jody Smith 42 MVM 212 16:19.85
2 28 Casey Slater 40 TCAM 80 17:09.35
3 77 Cynthia Hertzer 42 CRUZ 115 18:46.20
4 129 Karen Lefebre 43 SNM 551 20:14.75
5 163 Janet Beegle 44 MVM 454 21:09.85
6 166 Marfa Weathers 40 SPAS 293 21:17.90
7 208 Leslie Marquardt 44 UNAT 268 23:33.20
8 223 Melissa Hunter 42 WCM 325 24:32.95
9 244 Heejay Chung 40 BAY 177 25:53.55
10 272 Anne Stark 42 TVM 34 28:38.35
11 298 Jennifer Harvey 40 VACA 512 33:04.75
12 304 Atossa Shafa 40 UNAT 40 36:47.40
MALE AGE GROUP M40-44 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 13 Chris Bond 44 WCM 95 16:24.10
2 14 Kurt Oeler 44 TOC 258 16:27.10
3 25 Daniel Candelaria 43 TOC 118 17:05.30
4 41 Jeff Paul 40 WCM 199 17:31.45
5 53 Ed Owen 40 PCAM 147 17:47.00
6 72 Olivier Garnier 44 USF 356 18:37.05
7 78 Kent Stietzel 41 MELO 502 18:47.85
8 90 David Collet 40 UNAT 452 19:07.35
9 94 John Broad 42 OAM 508 19:13.40
10 103 Ian Nazzari 42 WCM 504 19:26.95
11 109 Peter Remick 44 MELO 365 19:34.35
12 113 Jeff Allen 42 TVM 459 19:39.85
13 116 Chris Barta 44 TEME 94 19:45.00
14 120 Michael Karp 42 OAM 507 19:53.15
15 121 Mike Heaney 44 WCM 478 19:54.35
16 128 Stephen Goth 42 TOC 468 20:14.65
17 137 David Whitcomb 40 UNAT 125 20:28.25
18 160 Mark Sand 41 MAM 304 21:06.90
19 207 Jason Geller 44 TOC 196 23:31.75
20 258 David Stark 42 TVM 124 27:43.30
FEMALE AGE GROUP F45-49 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 23 Lisa Hazen 46 LAMV 276 17:00.40
2 32 Karin Laberge 47 TVM 232 17:14.15
3 119 Jennifer Phalen 46 SCAM 483 19:50.25
4 126 Annette Chinn 49 ECAM 35 20:10.05
5 151 Laurie Lewis 49 BAY 265 20:57.10
6 184 Jill Matherson 48 CSSR 211 21:48.65
7 185 Kara Aley 47 TVM 230 21:50.60
8 191 Nancy Mc Mahon 47 PCAM 456 22:15.35
9 205 Mindi Brenner 47 SNM 343 23:27.20
10 215 Felicia Adler 49 WCM 163 23:54.00
11 227 Deborah Charych 47 ECAM 529 24:49.25
12 271 Ruth Baltay 47 PCAM 464 28:32.65
13 273 Beth Mikesell 46 UNAT 48 28:50.05
14 284 Susan Quesada 48 TVM 418 29:55.30
MALE AGE GROUP M45-49 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 40 Dave Matthews 48 WCM 120 17:29.65
2 46 Brad Gothberg 49 WCM 57 17:41.05
3 48 Doug Condon 48 TVM 142 17:41.70
4 54 Jon Boone 47 WCM 525 17:47.80
5 58 Bill Mc Cracken 49 TVM 52 18:02.45
6 138 Patrick Serpa 49 EEE 477 20:30.55
7 176 Bill Maimone 49 PCAM 51 21:34.60
8 199 Eric Rydman 45 UNAT 156 22:45.70
9 202 Ash Vandersteen 47 UNAT 38 23:07.55
10 203 Steve Flath 46 WCM 411 23:11.05
11 233 Victor Harris 47 TEME 438 25:17.30
12 241 Kevin Ryan 49 LNM 251 25:45.95
13 247 Jay Bedsworth 46 TOC 198 26:08.40
14 257 Howard Huang 47 PCAM 185 27:37.40
FEMALE AGE GROUP F50-54 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 36 Marguerite Meyer 52 TOC 297 17:26.40
2 60 Kathy Morlan 52 VACA 240 18:05.55
3 152 Eileen Wall 53 SPAS 149 20:58.25
4 189 Barbara Klencke 54 BAY 43 22:11.05
5 253 Vanessa Lea 51 PCAM 433 27:11.20
6 283 Lisa Ploss 50 TEME 277 29:46.55
7 292 Mary Sharp 50 UNAT 312 31:50.25
8 306 Dorothy Moore 53 OAK 526 39:14.80
MALE AGE GROUP M50-54 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 11 Karl Tallman 52 CRUZ 233 16:15.25
2 24 Chris Tainty 51 CRUZ 101 17:03.45
3 38 John Schmitz 50 LAMV 217 17:27.00
4 42 Mike Carr 50 SRM 338 17:32.80
5 64 Robert Ploss 53 TEME 381 18:15.20
6 85 Joe Stockwell 51 PCAM 510 18:54.10
7 99 Kurt Wilson 51 CRUZ 259 19:22.90
8 118 Bob Young 54 UNAT 56 19:48.65
9 155 Scott Adams 53 SCAM 403 21:02.35
10 183 Eric Schleelein 53 TOC 157 21:45.60
11 197 Christophe Conner 50 UNAT 105 22:41.85
12 240 Frank Tuteur 53 SRM 166 25:43.45
13 250 Bart Hess 50 TVM 45 26:56.60
14 266 Steve Sprinkel 50 PCAM 516 28:18.05
FEMALE AGE GROUP F55-59 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 15 Laura Val 59 TAM 263 16:27.50
2 115 Lindabeth Schmucker 55 DAM 450 19:43.05
3 159 Mary Welsh 57 TCAM 313 21:06.45
4 204 Victoria Igel 55 SPAS 439 23:14.45
5 217 Fritzi Nelson 57 CRUZ 167 24:03.70
6 234 Kate Latham 58 MVM 236 25:17.35
7 238 Peggy Fung 58 SMMM 362 25:26.85
8 242 Suzanne Morris 56 BAY 421 25:46.50
9 246 Vickie Giusti 58 MAM 436 25:59.25
10 268 Michelle Glaubert 56 PCAM 336 28:27.85
11 275 Nancy Littlefield 57 SMMM 513 28:53.35
12 282 Robin Hart 56 UNAT 382 29:45.10
13 290 Laurie Perry 57 TCAM 266 30:38.40
14 294 Marty Mattox 57 DC 309 31:52.45
15 301 Betsy Barsamian-Te 59 OAK 49 35:55.60
MALE AGE GROUP M55-59 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 5 Sandy Mac Donald 55 SMST 395 15:41.50
2 26 Peter Guadagni 56 WCM 364 17:07.15
3 39 James Griffith 58 TOC 193 17:27.80
4 49 Craig Smith 59 PCAM 113 17:41.75
5 52 Ron Emhoff 56 TVM 388 17:43.85
6 55 Brian Skuse 55 NBA 62 17:48.85
7 117 Stephen Small 58 LNM 410 19:45.75
8 125 John (scoo Morris 56 BAY 218 20:09.65
9 251 Doug Marshall 56 TVM 143 27:01.05
10 255 Michael Ayers 56 UNAT 327 27:23.05
11 278 Duffey Cochrane 57 STAN 144 29:05.95
12 297 Roger Mason 55 LGSR 386 32:58.15
FEMALE AGE GROUP F60-64 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 148 Linda Shoenberger 63 TAM 273 20:46.60
2 180 Marianne Brems 62 MELO 300 21:39.15
3 228 Alena Soldatova 61 UNAT 8 24:53.10
4 249 Jacklyn Litman 60 BAY 187 26:34.55
5 259 Cathe Pleasant 63 CRUZ 83 27:53.05
6 288 Diane Daniel 64 UNAT 133 30:30.25
MALE AGE GROUP M60-64 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 123 Bob Upshaw 61 MAM 55 20:01.65
2 174 Dan Winterrowd 60 SMST 117 21:29.45
3 182 Dan Nadaner 61 CLOV 116 21:44.25
4 231 Alan Levinson 60 MAM 6 25:10.95
5 262 Gary Phipps 63 UNAT 170 28:04.05
6 264 John Kaput 60 UNATT 501 28:10.60
7 267 John Mattox 60 DC 216 28:22.85
8 286 Michael Bennett 60 RPM 328 30:09.35
9 302 Clinton Wakefield 60 PCAM 111 36:04.10
10 303 Mike Lynch 64 PCAM 339 36:11.25
FEMALE AGE GROUP F65-69 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 224 Kate Coleman 68 UNAT 234 24:35.30
2 280 Susan White 69 TCAM 419 29:19.85
3 285 Denise Carr 66 PCAM 130 30:02.75
4 309 Tina Lowden 66 SERC 426 48:02.45
MALE AGE GROUP M65-69 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 95 Richard Burns 67 TAM 376 19:15.00
2 157 Thomas McCarty 65 TOC 425 21:02.95
3 161 Michael Piazza 65 WCM 333 21:07.80
4 225 Leonard Williamson 66 UNAT 267 24:39.60
FEMALE AGE GROUP F70-74 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 252 Susan Munn 72 DAM 417 27:08.90
2 254 Dot Myers 74 SAC 141 27:19.35
3 293 Patricia Durham 72 SMMM 360 31:50.55
MALE AGE GROUP M70-74 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 156 Ralph Brott 71 BAY 370 21:02.60
2 229 Ed Lane 72 WCM 146 24:53.45
3 295 Louis Stoddard 73 WCM 281 32:20.35
FEMALE AGE GROUP F75-79 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 281 Donna Monroe 77 WCM 140 29:20.95
MALE AGE GROUP M75-79 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 248 Donald Brown 78 WCM 138 26:09.35
FEMALE AGE GROUP F80+ 0.75 MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 305 Ann Lambertson 80 SMMM 481 37:08.70
2 307 Martha Knochenhauer 84 SMMM 306 40:11.40
**** FEMALE OVERALL 0.75 MILE WETSUIT/CAT 2 SUIT RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Phyllis Quinn 55 TOC 368 18:20.50
2 Jess Montmorency 26 TEME 205 23:42.65
3 Christine Oliver 48 TCAM 104 24:12.15
4 Helen Polkes 46 MVM 179 24:28.00
5 Laura Undlin 45 OAK 262 24:54.40
6 Anne Gordon 52 PCAM 31 27:57.95
7 Lori Loberg 47 PCAM 280 28:15.95
8 Kathleen Blesius 41 PCAM 239 29:02.05
9 Jerri Holan 52 BAM 527 30:24.10
10 Eve Kuhlmann 56 TOC 519 35:39.60
11 Diane Fullaway 55 49ER 135 40:51.00
**** MALE OVERALL 0.75 MILE WETSUIT/CAT 2 SUIT RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Tom Nootbaar 47 WCM 532 15:49.55
2 Zachary McCutchen 23 NCAL 447 19:09.45
3 Michael Stone 51 WCM 334 19:23.80
4 Marcos Gaglianone 49 UNAT 292 21:10.40
5 David Gildea 67 MELO 121 21:18.45
6 Bruce Cousins 64 WCM 68 21:19.05
7 Steve Anderson 29 UNAT 469 21:38.45
8 Scot Kendall 60 CRUZ 402 22:17.05
9 Jeff Vandell 42 UNAT 453 22:47.85
10 Donald Ingalls 73 MVM 139 24:17.15
11 Harpal Kochar 38 GM 484 32:27.10
12 Alejandro Furrer 36 SJAM 7 33:26.10
Back to Top |