ELITE OVERALL RESULTS $10,000 CASH PURSE
Tahoe Nalu ELITE
Kings Beach, CA
8/13/2011
********** STAND UP PADDLE ELITE 14' RESULTS LIST **********
********** FEMALE OVERALL PADDLE RESULTS **********
Place Bib Name S Age City St Board Manu Laps Finish
===== === ===================== = === ============== == ========== ==== =======
1 156 Candice Appleby F 25 San Clemente CA SURFTECH 4 40:27 1: 5:42 5:42
2: 11:32 17:14
3: 11:37 28:50
4: 11:37 40:27
2 153 Talia Gangini F 18 Haiku HI FLATWATER 4 43:22 1: 6:09 6:09
2: 12:24 18:33
3: 12:29 31:01
4: 12:22 43:22
3 105 Jennifer Lee F 30 Honolulu HI BARK 4 45:37 1: 6:36 6:36
2: 13:00 19:36
3: 13:00 32:36
4: 13:01 45:37
4 148 Terri Plunkett F 42 San Clemente CA KINGS 4 46:56 1: 6:50 6:50
2: 13:13 20:02
3: 13:28 33:30
4: 13:26 46:56
5 77 Jen Fuller F 49 Sausalito CA EVERPADDLE 4 47:10 1: 6:56 6:56
2: 13:22 20:17
3: 13:30 33:47
4: 13:24 47:10
6 135 Suzy Strazzula F 39 Mission Viejo CA RON HOUSE 4 47:37 1: 7:01 7:01
2: 13:26 20:26
3: 13:43 34:08
4: 13:29 47:37
7 56 Nikki Gregg F 35 Hood River OR WERNER PAD 4 48:16 1: 7:14 7:14
2: 13:34 20:47
3: 13:37 34:24
4: 13:52 48:16
8 250 Jamie Donnelly F 35 Sacramento CA SURFTECH 4 48:16 1: 7:05 7:05
2: 13:25 20:29
3: 13:34 34:03
4: 14:13 48:16
********** MALE OVERALL 6MI PADDLE RESULTS **********
Place Bib Name S Age City St Board Manu Laps Finish
===== === ===================== = === ============== == ========== ==== =======
1 259 Danny Ching M 28 Redondo Beach CA 404 4 35:21 1: 4:15 4:15
2: 10:29 14:44
3: 10:10 24:53
4: 10:28 35:21
2 106 Chase Kosterlitz M 25 St. Pete Beach FL FANATIC 4 36:53 1: 4:47 4:47
2: 10:40 15:27
3: 10:42 26:08
4: 10:46 36:53
3 246 Jay Wild M 31 Truckee CA 4 37:22 1: 4:33 4:33
2: 10:58 15:31
3: 10:54 26:24
4: 10:58 37:22
4 212 Anthony Vela M 37 Redondo Beach CA 4 37:43 1: 4:55 4:55
2: 10:45 15:40
3: 10:57 26:37
4: 11:07 37:43
5 230 Fernando Stall M 24 Santa Monica CA 4 37:49 1: 4:49 4:49
2: 10:54 15:43
3: 11:04 26:47
4: 11:03 37:49
6 269 Mitch Kahn M 51 San Clemente CA HOBIE 4 37:55 1: 4:57 4:57
2: 10:51 15:47
3: 11:03 26:49
4: 11:06 37:55
7 271 Rob Pelkey M 40 Dana Pt CA NEED AGE 4 38:04 1: 5:05 5:05
2: 10:55 15:59
3: 10:57 26:56
4: 11:09 38:04
8 86 Jim Terrell M 46 Costa Mesa CA BARK / QUI 4 38:07 1: 4:51 4:51
2: 11:04 15:54
3: 11:12 27:06
4: 11:01 38:07
9 49 Larry Cain M 48 Burlington ON SURFTECH B 4 38:12 1: 5:16 5:16
2: 11:05 16:20
3: 10:53 27:12
4: 11:01 38:12
10 55 Dan Gavere M 41 Hood River OR WERNER PAD 4 38:14 1: 4:53 4:53
2: 10:59 15:52
3: 11:13 27:04
4: 11:11 38:14
11 268 Colin McPhillips M 36 San Clemente CA HOBIE 4 38:30 1: 5:03 5:03
2: 11:13 16:16
3: 11:05 27:21
4: 11:09 38:30
12 260 Thomas Shahinian M 42 San Clemente CA RIVIERA 4 38:53 1: 5:13 5:13
2: 11:13 16:25
3: 11:10 27:35
4: 11:18 38:53
13 144 Cyril Burguiere M 31 Portland OR 4 39:05 1: 5:24 5:24
2: 11:17 16:40
3: 11:15 27:55
4: 11:11 39:05
14 97 Chance Fielder M 39 Dana Point CA INFINITY 4 39:23 1: 5:02 5:02
2: 11:21 16:22
3: 11:31 27:53
4: 11:30 39:23
15 257 Benjamin Sarrazin M 37 Sausalito CA 4 39:28 1: 5:17 5:17
2: 11:29 16:45
3: 11:24 28:09
4: 11:19 39:28
16 93 Karl Ring M 47 San Juan Capis CA RON HOUSE 4 39:38 1: 5:11 5:11
2: 11:26 16:36
3: 11:33 28:08
4: 11:31 39:38
17 154 Ronnie Ayres M 43 Truckee CA TAHOE SUP 4 39:59 1: 5:37 5:37
2: 11:23 16:59
3: 11:36 28:34
4: 11:25 39:59
18 51 Martin Sundberg M 39 Berkeley CA BARK 4 40:05 1: 5:23 5:23
2: 11:32 16:54
3: 11:30 28:24
4: 11:42 40:05
19 96 David Boehne M 35 Dana Point CA INFINITY 4 40:08 1: 5:29 5:29
2: 11:32 17:01
3: 11:37 28:38
4: 11:31 40:08
20 274 Austin Young M 20 Incline Villag NV LAKESHORE 4 40:10 1: 5:34 5:34
2: 11:33 17:06
3: 11:38 28:44
4: 11:26 40:10
21 76 Bruce Brunson M 36 Henderson NV MAHANA 4 40:44 1: 5:35 5:35
2: 11:36 17:11
3: 11:43 28:53
4: 11:51 40:44
22 59 Brendan Light M 16 Long Beach CA KINGS PADD 4 42:06 1: 5:46 5:46
2: 12:04 17:49
3: 12:05 29:53
4: 12:13 42:06
23 52 Paul Zacharias M 47 Coronado CA HOBIE 4 43:02 1: 5:59 5:59
2: 12:19 18:17
3: 12:23 30:39
4: 12:23 43:02
24 150 Michael Valenzuela M 36 Oakdale CA INFINITY 4 48:34 1: 6:32 6:32
2: 14:04 20:35
3: 13:56 34:31
4: 14:04 48:34
Back to Top |