OVERALL RESULTS
TRICK OR TREAT 5K
RENO, NV
10/30/2011
********** OVERALL 5K RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Finish Pace
===== ======== ======================= = === ================ == ======== =====
1 1/18 Lupe Cabada M 25 Sparks NV 16:53.50 5:27
2 2/18 Micah Parker M 26 Reno NV 16:53.55 5:27
3 3/18 Dave Zaski M 27 Sparks NV 17:17.90 5:35
4 4/18 Charlie Johnston M 29 Sparks 18:10.50 5:51
5 5/18 Luis Barraza M 24 Reno NV 18:40.60 6:01
6 1/43 Heather Wick F 34 Sparks NV 18:42.00 6:02
7 1/32 Abby Parker F 28 Reno 18:47.05 6:03
8 1/5 Jake Mausling M 16 Reno NV 18:54.70 6:06
9 1/15 Jacob Greiner M 14 Reno 18:57.60 6:07
10 1/11 Erick Studenicka M 45 Carson City NV 19:25.50 6:16
11 1/12 Robert Qualls M 59 Reno NV 19:27.75 6:16
12 6/18 Emmanuel Calderon M 25 Reno NV 20:06.25 6:29
13 2/5 Pj Wilkerson M 16 Reno 20:13.45 6:31
14 2/15 Duncan O'Brien M 14 Reno NV 21:13.70 6:50
15 1/20 Christopher Peterson M 34 Reno NV 21:14.05 6:51
16 3/15 Konnor Van Worth M 12 Carson City NV 21:23.70 6:54
17 4/15 Anthony Ocegueda M 12 Sparks NV 21:33.90 6:57
18 1/19 Rosemary Robison F 13 Reno NV 21:34.90 6:57
19 5/15 Johnny Barrohona M 12 Carson City NV 21:38.10 6:58
20 2/20 Barraza Clemente M 37 Reno NV 21:38.75 6:59
21 2/43 Theresa Ibarra F 34 Reno 21:40.35 6:59
22 2/12 Peter Rissler M 51 Reno NV 21:40.50 6:59
23 1/46 Julie Armbrecht F 40 Reno NV 21:54.45 7:04
24 2/46 Tara Steuernagel F 40 Reno NV 21:55.80 7:04
25 3/20 Turi Becker M 39 Reno NV 22:09.70 7:08
26 3/43 Sheryl Bidart F 37 Sparks NV 22:12.90 7:10
27 3/12 Frank Bozanich M 67 Reno NV 22:20.80 7:12
28 4/20 Sam Baugh M 36 Reno 22:22.45 7:13
29 1/8 Cameron Lewis M 10 Reno NV 22:26.85 7:14
30 1/1 Wendy Lucero F 46 Reno NV 22:27.60 7:14
31 4/43 Jen June F 36 Reno NV 22:31.25 7:15
32 7/18 Rhys Rogers M 25 Reno NV 22:34.25 7:16
33 6/15 John Alber M 12 Incline Village NV 22:35.65 7:17
34 2/11 John Maris M 41 Reno NV 23:11.65 7:28
35 5/20 Benjamin Rok M 36 Reno NV 23:32.15 7:35
36 2/19 Eily Irwin F 15 Reno NV 23:38.15 7:37
37 2/8 Trevor O'Neal M 10 Reno 23:55.75 7:43
38 3/8 Blake Murphy M 7 Sparks 23:57.20 7:43
39 3/19 Riley Holladay F 15 Sparks NV 24:01.00 7:44
40 3/11 Roland Blais M 45 Fernley NV 24:08.40 7:47
41 4/19 Winter Lucero F 12 Reno NV 24:09.00 7:47
42 3/5 Zachary Hawthorne M 17 Sparks 24:33.90 7:55
43 5/43 Katy Paiva F 39 Sparks NV 24:34.00 7:55
44 8/18 Cody Vincent M 20 Reno CA 24:42.70 7:58
45 1/5 Ciera Biselli F 19 Reno 24:46.25 7:59
46 7/15 Kooper Van Worth M 12 Carson City NV 24:52.15 8:01
47 6/20 Steve Schenk M 37 Reno NV 24:53.15 8:01
48 4/11 Wesley Hall M 46 Reno NV 24:56.30 8:02
49 7/20 Leonard Munoz M 33 Reno NV 24:56.95 8:02
50 8/20 Jason Steuernagel M 38 Reno NV 25:09.80 8:06
Place Div/Tot Name S Age City St Finish Pace
===== ======== ======================= = === ================ == ======== =====
51 6/43 Erin Lord F 30 Sparks NV 25:13.20 8:08
52 7/43 Linda Hoang F 37 Reno NV 25:25.05 8:11
53 9/20 Todd Moran M 39 Reno NV 25:27.30 8:12
54 8/43 Stacy Cunningham F 39 Sparks NV 25:33.85 8:14
55 9/43 Stephanie Tompkins F 35 Reno NV 25:36.15 8:15
56 5/11 Steve Martin M 45 Warren MI 25:38.50 8:16
57 3/46 Sheila Roach F 40 Sparks NV 26:01.85 8:23
58 5/19 Ivory Hoang F 12 Reno NV 26:05.90 8:25
59 4/46 Jodi Kruse F 42 Reno NV 26:06.40 8:25
60 8/15 Richard Jackson M 13 Reno NV 26:08.75 8:25
61 5/46 Denise Holladay F 45 Sparks NV 26:09.25 8:26
62 9/18 Zachary Gliebe M 21 Kings Beach CA 26:10.05 8:26
63 6/11 Shawn Salmi M 45 Sparks NV 26:11.80 8:26
64 2/32 Kelly Cordova F 24 Reno NV 26:24.35 8:30
65 3/32 Monica Von Tour F 21 Reno NV 26:26.50 8:31
66 6/19 Erin O'Loughlin F 15 Reno NV 26:56.55 8:41
67 10/43 Kimberly Woffinden F 32 Gardnerville NV 26:56.70 8:41
68 10/20 Chris Kahl M 35 Reno NV 26:58.45 8:41
69 9/15 Matti Bauer M 11 Reno NV 26:58.95 8:42
70 1/17 Denise Planeta F 50 Reno NV 27:10.70 8:45
71 6/46 Kristina Dobler F 41 Reno NV 27:12.05 8:46
72 7/46 Janelle Thomas F 41 Reno NV 27:13.45 8:46
73 8/46 Liz O'Neal F 40 Reno 27:14.00 8:46
74 10/15 Taylor Bills M 12 Reno NV 27:24.10 8:50
75 10/18 Chad Carvin M 22 Reno NV 27:24.30 8:50
76 9/46 Michelle Van Koningsvel F 41 Reno NV 27:25.15 8:50
77 10/46 Deidre Pieretti F 40 Sparks NV 27:29.00 8:51
78 11/43 Kim Priest F 32 Sparks NV 27:34.05 8:53
79 7/19 Anna Montgomery F 13 Reno NV 27:42.05 8:55
80 8/19 Ariel Evans F 13 Reno NV 27:42.10 8:55
81 11/18 Moustafa Al-Ani M 25 Reno NV 27:51.60 8:59
82 12/18 Kevin Friskel M 28 Reno NV 27:52.90 8:59
83 4/32 Kirstin Beadle F 20 Reno NV 27:54.35 8:59
84 5/32 Casey Burke F 20 Reno NV 27:54.85 9:00
85 13/18 Matthew Schi Schisano M 24 San Jose CA 27:57.85 9:01
86 2/5 Emmily Baumann F 16 Reno NV 27:59.00 9:01
87 9/19 Rebecca Bauer F 15 Reno NV 27:59.35 9:01
88 12/43 Melanie Lazear F 37 Reno NV 28:00.70 9:01
89 11/20 Steve Brittain M 31 Reno NV 28:04.10 9:03
90 6/32 Kelly Lyttle F 29 Reno NV 28:05.55 9:03
91 14/18 Craig Trevillyan M 28 Fresno CA 28:14.90 9:06
92 12/20 Russel Redner M 31 Reno 28:43.10 9:15
93 11/46 Cristy Suing F 41 Sparks NV 28:46.80 9:16
94 13/43 Monica Evans F 35 Reno NV 28:48.60 9:17
95 2/17 Deborah Verbrick F 54 Reno NV 28:54.20 9:19
96 7/32 Damaris Smyth F 27 Reno NV 28:58.25 9:20
97 12/46 Cynthia Dobson F 42 Dayton NV 29:02.75 9:21
98 3/17 Tauni Allen F 51 Sparks NV 29:10.90 9:24
99 8/32 Jessika Creek F 27 Sparks NV 29:10.90 9:24
100 11/15 Rhys Vader M 11 Reno 29:16.00 9:26
Place Div/Tot Name S Age City St Finish Pace
===== ======== ======================= = === ================ == ======== =====
101 13/20 Ryan Vader M 38 Reno 29:16.25 9:26
102 4/12 Noel Topol M 64 Reno NV 29:17.95 9:26
103 4/17 Susie Bargmann F 53 Carson City NV 29:20.10 9:27
104 13/46 Elizabeth Rose F 42 Sparks NV 29:23.70 9:28
105 12/15 Kyler Bergeron M 14 Reno NV 29:25.25 9:29
106 14/43 Kristen Koski F 36 Reno 29:31.10 9:31
107 14/20 Jeff Medrano M 37 Dayton NV 29:32.35 9:31
108 4/8 Justin Friedlander M 9 Reno NV 29:40.45 9:34
109 14/46 Rexina Netuschil-Frie F 48 Reno NV 29:40.75 9:34
110 15/46 Pamela Netuschil F 46 Reno NV 29:43.60 9:35
111 15/43 Andrea Grilli F 30 Sparks NV 29:47.00 9:36
112 5/17 Catie Parker F 56 Reno 29:54.35 9:38
113 15/20 Wes Hoskins M 32 Sparks NV 30:06.60 9:42
114 9/32 Alli Harvey F 26 Reno NV 30:06.90 9:42
115 5/12 George Ball, Jr. M 77 Reno NV 30:11.10 9:43
116 6/17 Michelle Baran F 53 Reno NV 30:12.45 9:44
117 16/43 Andrea O'Brien F 33 Reno NV 30:21.70 9:47
118 10/32 Nyssa Perryman F 25 Reno NV 30:21.75 9:47
119 7/17 Ruth Johnstone F 59 Reno NV 30:27.25 9:49
120 13/15 Reed Parkhurst M 15 Sparks NV 30:57.55 9:58
121 11/32 Shannon Cole F 29 Sparks NV 31:05.00 10:01
122 12/32 Anadina Mincey F 25 Reno NV 31:06.50 10:01
123 17/43 Kristi Harris F 36 Reno NV 31:06.95 10:01
124 18/43 Vania Apodaca F 30 Reno NV 31:07.10 10:01
125 16/46 Denise Martin F 43 Waterford MI 31:12.95 10:03
126 17/46 Michon Carruth F 46 Reno NV 31:14.50 10:04
127 18/46 Christy Barrineau F 44 Sparks 31:22.45 10:06
128 13/32 Lexy Espin F 20 Sparks NV 31:36.40 10:11
129 14/32 Sandra Theiss F 29 Reno NV 31:38.80 10:12
130 19/43 Shannon Bell F 38 Sparks NV 31:44.55 10:14
131 15/32 Jeanine Seewold F 27 31:58.35 10:18
132 19/46 Debra Krail F 40 Reno NV 32:12.20 10:22
133 16/32 Kristie Smith F 26 Reno NV 32:20.95 10:25
134 17/32 Cassie Donnan F 27 Reno 32:23.00 10:26
135 3/5 Elizabeth Castillo F 19 Reno NV 32:29.15 10:28
136 20/43 Jo Brittain F 32 Reno NV 32:30.45 10:28
137 7/11 Steve Friedlander M 45 Reno NV 32:30.80 10:28
138 16/20 Robert Hewlett M 38 Reno NV 32:36.25 10:30
139 21/43 Hilary Hewlett F 37 Reno NV 32:38.55 10:31
140 8/17 Dianne Lawson F 51 Sparks NV 32:49.75 10:34
141 20/46 Angela Montgomery F 41 Reno NV 32:55.05 10:36
142 22/43 Angela Schenk F 37 Reno NV 32:58.05 10:37
143 23/43 Elizabeth Reed F 30 Reno NV 32:58.65 10:37
144 24/43 Stephanie Millare F 31 Reno 33:01.15 10:38
145 18/32 Leilani Martin F 29 Truckee CA 33:06.55 10:40
146 14/15 Tyler Geraci M 11 Reno NV 33:11.90 10:42
147 25/43 Karen Brown F 35 Sparks NV 33:12.80 10:42
148 21/46 Jill Ryan-Holden F 43 Reno NV 33:12.80 10:42
149 22/46 Gilly Bartlett F 43 Sparks 33:13.40 10:42
150 10/19 Grace Bartlett F 11 Sparks 33:13.90 10:42
Place Div/Tot Name S Age City St Finish Pace
===== ======== ======================= = === ================ == ======== =====
151 23/46 Susanne Paulson F 44 Sparks NV 33:14.10 10:42
152 24/46 Lisa Winans F 43 Reno NV 33:18.90 10:44
153 19/32 Stevie Ramirez F 25 Reno NV 33:33.35 10:49
154 20/32 Crystal Jesperson F 29 Carson City NV 33:37.35 10:50
155 26/43 Michelle Penny F 31 Sparks NV 33:38.75 10:50
156 21/32 Anne Hall F 28 Reno NV 33:42.80 10:52
157 25/46 Joann Meacham F 45 Reno NV 33:59.75 10:57
158 17/20 Mike O'Brien M 39 Reno NV 34:00.15 10:57
159 9/17 Donna Dicarlo F 52 Reno NV 34:02.50 10:58
160 26/46 Tricia Howarth F 41 Sparks NV 34:03.95 10:58
161 27/46 Shelly Salmi F 44 Sparks NV 34:04.70 10:59
162 22/32 Kaira Lyons F 23 Reno NV 34:08.45 11:00
163 10/17 Connie Brown F 55 Reno NV 34:08.65 11:00
164 27/43 Linda Pike F 39 Fernley NV 34:08.85 11:00
165 4/5 Liam Ohara M 16 Reno NV 34:09.10 11:00
166 8/11 Normand Bergeron M 48 Reno NV 34:09.65 11:00
167 28/43 Ashwini Prasad F 31 Reno NV 34:12.05 11:01
168 11/19 MacY June F 13 Reno NV 34:12.70 11:01
169 28/46 Michelle Urrutia F 42 Reno NV 34:26.10 11:06
170 12/19 Marisa Hawthorne F 14 Sparks 34:35.35 11:08
171 4/5 Sandi Parkhurst F 17 Sparks NV 34:35.95 11:09
172 15/18 Jesse Cruz M 28 Reno NV 34:38.90 11:10
173 29/43 Ellie Cruz F 32 Reno NV 34:39.35 11:10
174 29/46 Theresa Lauer F 49 Chantilly VA 34:51.00 11:14
175 18/20 Nathan Robison M 36 Reno NV 35:40.30 11:29
176 13/19 Alana Bills F 13 Reno NV 35:41.65 11:30
177 14/19 Ashlea Adams F 11 Reno NV 35:42.20 11:30
178 30/43 Lora Enget F 31 Fernley 35:46.20 11:31
179 30/46 Tamara Sternod F 45 Sun Valley NV 35:52.45 11:33
180 31/43 Teresa MacIas F 38 Reno NV 35:52.60 11:33
181 15/19 Olivia Bills F 15 Reno NV 36:13.90 11:40
182 16/18 Josh Morros M 20 Reno NV 36:14.30 11:40
183 1/3 Gabrielle Bills F 10 Reno NV 36:14.50 11:40
184 11/17 Melissa Baker F 57 Kingman AZ 36:19.05 11:42
185 17/18 Frank Sinopoli M 25 Reno NV 36:19.35 11:42
186 23/32 Makenzie Baker F 26 Reno NV 36:19.35 11:42
187 6/12 Jim Baker M 57 Kingman AZ 36:19.35 11:42
188 24/32 Beatric Calderon F 21 Reno 36:32.10 11:46
189 12/17 Joanne Gipson F 55 Reno NV 36:49.70 11:52
190 32/43 Deanna Dahlhauser F 37 Reno NV 36:54.40 11:53
191 33/43 Joann Hollingsworth F 34 Sparks NV 36:58.00 11:54
192 19/20 Tom Spackman M 39 Sparks NV 37:04.00 11:56
193 25/32 Lauretta Carvin F 20 Reno NV 37:04.95 11:57
194 31/46 Vivian Carvin F 48 Reno NV 37:05.00 11:57
195 9/11 Sean Montgomery M 40 Reno NV 37:07.50 11:57
196 16/19 Alyssa Batista F 13 Reno NV 37:45.25 12:10
197 13/17 Janet Beaver F 58 Carson City NV 37:46.65 12:10
198 26/32 Sophia Early F 28 Reno 37:46.75 12:10
199 34/43 Renee Belleza F 32 Reno NV 37:46.85 12:10
200 35/43 Adrien Overholtzer F 30 Reno NV 37:48.30 12:11
Place Div/Tot Name S Age City St Finish Pace
===== ======== ======================= = === ================ == ======== =====
201 36/43 Jayme Simpson F 31 Reno 37:48.95 12:11
202 5/5 Brenden Hockett M 16 Reno NV 38:02.55 12:15
203 32/46 Regina O'Shea-Hockett F 47 Reno NV 38:03.05 12:15
204 5/8 Ethan Robison M 10 Reno NV 38:09.45 12:17
205 37/43 Anna Critchley F 30 Reno NV 38:26.00 12:23
206 33/46 Cathy Parsell F 41 Reno NV 38:35.00 12:26
207 27/32 Angel Humphrey F 28 Doyle CA 38:55.90 12:32
208 34/46 Toni Ohara F 48 Reno NV 38:59.35 12:33
209 17/19 Brielle Dahlhauser F 14 Reno NV 39:04.15 12:35
210 6/8 Luken Leniz M 7 Reno NV 39:07.15 12:36
211 38/43 Sarah Leniz F 31 Reno NV 39:07.50 12:36
212 7/12 Jerry Sternod M 55 Sun Valley NV 39:09.20 12:37
213 35/46 Elizabeth Beadle F 41 Reno NV 39:12.10 12:38
214 36/46 Debi Hunt F 46 Reno NV 39:16.05 12:39
215 2/3 Elsa Robison F 10 Reno NV 39:20.40 12:40
216 8/12 Jim Kay M 50 Reno NV 39:22.70 12:41
217 37/46 Janet Pratt F 49 Reno NV 39:40.40 12:47
218 9/12 Eric Pauslon M 54 Sparks NV 39:55.40 12:51
219 7/8 Wesley Hall M 7 Reno NV 41:26.40 13:21
220 5/5 Amanda Netuschil F 16 Reno NV 41:43.50 13:26
221 3/3 Siena Hall F 9 Reno NV 41:43.55 13:26
222 20/20 Joshua Wasson M 35 Reno NV 41:54.85 13:30
223 28/32 Joan Cuenca F 28 42:01.25 13:32
224 38/46 Jana Clinton F 46 Sparks 42:07.65 13:34
225 39/43 Tanya Collazo F 34 Sparks NV 42:19.75 13:38
226 29/32 Karis Larkin F 27 Reno 43:27.55 14:00
227 40/43 Raquel Ford F 31 Reno 43:27.55 14:00
228 39/46 Amy Ruppert F 41 Reno NV 43:54.65 14:09
229 15/15 Chance Krail M 15 Reno NV 44:55.95 14:28
230 10/12 Bryan Hockett M 50 Reno NV 45:09.75 14:33
231 18/18 Kevin Hockett M 20 Reno NV 45:09.90 14:33
232 18/19 Becca Mausling F 14 Reno NV 46:09.50 14:52
233 19/19 Rachel Chew F 13 Reno NV 46:09.65 14:52
234 30/32 Erika Valdez F 28 Truckee CA 46:25.10 14:57
235 31/32 Corina Mincey F 23 Reno NV 46:25.30 14:57
236 10/11 Richard Dann M 48 Reno NV 46:48.25 15:04
237 40/46 Dawn Dann F 44 Reno NV 46:48.60 15:04
238 14/17 Mary Doucette F 51 Spring Creek Dr. NV 47:05.80 15:10
239 41/46 Sandra Rambas F 47 Sparks NV 47:07.35 15:11
240 15/17 Lisa Nelson F 51 Reno NV 48:32.85 15:38
241 11/12 Andy Chew M 50 Reno NV 48:33.40 15:38
242 41/43 Gina Geraci F 33 Reno NV 48:40.75 15:41
243 42/43 Holly Skulstad F 38 Carson City NV 49:02.40 15:48
244 42/46 Sandra Passi F 46 Sparks NV 49:12.80 15:51
245 43/43 Alexia Bratiotis F 32 Sparks NV 50:10.20 16:09
246 12/12 Lynn Kinder M 53 Reno NV 50:53.95 16:23
247 43/46 Teresa Parkhurst F 48 Sparks NV 51:17.95 16:31
248 44/46 Paula Robison F 45 Reno NV 51:55.90 16:43
249 45/46 Tee Iseminger F 40 Reno NV 52:06.60 16:47
250 46/46 Shaunta Alburger F 40 Reno NV 52:07.40 16:47
Place Div/Tot Name S Age City St Finish Pace
===== ======== ======================= = === ================ == ======== =====
251 8/8 Travis Boucher M 9 Reno NV 52:20.05 16:51
252 16/17 Susan Kabler F 60 Reno NV 52:20.80 16:51
253 17/17 Deborah Fortinberry F 61 Vacaville CA 58:53.55 18:58
254 11/11 Thomas Clinton M 47 Sparks 59:07.25 19:02
255 32/32 Misti Kimball F 29 Reno NV 62:40.75 20:11
Back to Top |