OVERALL CAT 1 & CAT 2 RESULTS
39th Annual Rough Water Swim
SANTA CRUZ, CALIFORNIA
07/28/2012
NOTE: Category 2 suits include wetsuits, rash guards, medical
tape and all technical swim suits not approved by FINA.
********** OVERALL RESULTS USA SWIMMING **************
**** GIRLS OVERALL RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Sarah Shimomura 14 SCSC 404 19:00.55
2 Janey Heyman 16 SLUG 370 21:00.20
3 Maddie Stander 14 SEASI 216 21:10.65
4 Mary Welton 16 VJO 525 21:13.45
5 Kayleigh Sullivan 14 SEA 220 22:50.35
6 Samantha Torres 16 FLYIN 226 26:06.30
7 Caitlyn Sauernewell 8 AD 254 28:32.30
8 Sammy Grubman 13 QUICK 602 30:36.00
**** BOYS OVERALL RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Sam Shimomura 18 SANTA 206 17:16.30
2 Caleb Cripe 13 247 19:28.20
3 Jonah Silva 14 357 20:58.15
4 Myles Herrera-Peas 15 CAB 388 22:09.60
5 Brandon Sun 11 FF 253 22:51.80
6 Gus Person 12 FF 686 22:52.65
7 Nathan Zucker 18 UNAT 495 25:13.05
8 Andrew Liu 11 FF-PC 659 30:41.15
9 Gavin Stilwell 9 367 49:06.50
********** OVERALL RESULTS MASTERS **************
**** FEMALE OVERALL RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Susan Preston 50 STAN 690 17:50.50
2 Lynn Jolly 46 TOC 637 20:58.30
3 Stephanie Rebro 19 UNAT 693 21:09.85
4 Katie Grue 22 UNAT 603 21:35.20
5 Virginie Jabbour 31 SWSF 630 21:42.15
6 Nancy Lewis 53 UNAT 654 21:58.85
7 Cynthia Hertzer 43 CRUZ 620 22:05.90
8 Ann Cardoza 50 CRUZ 571 22:28.45
9 Linda Locklin 59 CRUZ 660 22:45.30
10 Sarah Groskopf 31 BAC 601 23:06.90
11 Marta Bechhoefer 44 CRUZ 559 23:10.60
12 Kelli Johnson 37 CMSC 635 23:22.35
13 Marianne Brems 63 MELO 509 23:23.80
14 Elizabeth Nilsen 44 CRUZ 679 23:34.70
15 Lindabeth Schmucker 56 DAM 352 23:36.00
16 Jennifer Phalen 47 SCAM 687 23:56.10
17 Kelly Capell 29 UNAT 570 24:02.70
18 Monica Carney 30 CRUZ 490 24:09.25
19 Lisa Porcella 39 UNAT 689 24:09.65
20 Karla Rees 39 MVM 695 24:09.65
21 Grace Schmidt 47 UNAT 494 24:50.35
22 Michele Ignoffo 42 CRUZ 629 24:51.00
23 Karen Boyer 56 PCAM 565 25:04.30
24 Robin Kramer 51 MBAY 646 25:25.80
25 Shannon Tracey 33 TEME 228 26:03.80
26 Kristine Buckley 52 SMM 532 26:05.30
27 Jean Allan 53 BAY 548 26:06.55
28 Molly Laughlin 27 650 26:08.80
29 Virginia Justus 36 638 26:09.85
30 Jenny Greenburg Bi 29 TEME 600 26:19.80
31 Paty Hermosillo-P 55 PVMA 619 26:23.90
32 Margaret Steere 43 PCAM 218 26:27.15
33 Cheryl Vistnes 42 350 26:29.90
34 Caroline Sorenson 30 MAM 214 26:42.45
35 Janie Glidden 62 RPM 371 27:22.65
36 Sherie Michaile 57 PVMA 672 27:27.65
37 Hilary Walecka 22 CRUZ 233 27:43.85
38 Kate Latham 59 MVM 649 27:51.35
39 Margaret Thompson 31 MAM 521 27:52.65
40 Nicole Danna 25 UNAT 582 27:53.35
41 Laura Hovden 51 PCAM 359 28:04.10
42 McKenzie Lee 20 UNAT 651 28:18.70
43 Katie Harrington 26 DC 376 28:20.20
44 Robin Simpson 44 MELO 208 28:21.30
45 Diane Akers 63 SMM 547 28:40.60
46 Michele Sawtichano 42 MELOO 395 28:50.70
47 Julie Meis 54 WCM 668 29:03.95
48 Roxane Phifer 41 DAM 252 29:14.40
49 Sharon Thomas 51 225 29:30.50
50 Susan Harris 46 VACA 614 29:32.45
51 Laura Atkins 54 DC 375 29:33.55
52 Joanneke Verschuur 47 MAM 232 29:40.05
53 Kate Coleman 69 USF 578 29:48.90
54 Alison Norton 33 UNAT 680 29:54.80
55 Jennifer B Henry 52 RAMS 618 29:56.00
56 Salatti Karen 49 284 29:56.00
57 Sharon Jamiesl 55 CRUZ 390 30:18.40
58 Daniela Barnea 68 UNAT 554 30:35.10
59 Kildine Harms 58 WCM 612 30:38.25
60 Sheila Rose 49 MAAC 696 31:01.55
61 Sheila Monaghan 63 TCAM 541 31:13.35
62 Katherine Stempien 35 PCAM 219 31:18.30
63 Valerie Armento 61 UNAT 508 31:34.25
64 Janice Sollom-Broth 60 CRUZ 212 31:39.40
65 Denise Berro 52 UNAT 539 31:53.65
66 Jennifer Harvey 41 VACA 615 32:16.70
67 Nancy Hornor 60 DC 625 32:18.35
68 Megan Mills 42 TCAM 536 32:32.25
69 Rosemary McNally 64 MEMO 528 33:03.00
70 Lee Ann Parker 53 393 33:05.90
71 Susan Quesada 49 TVM 691 33:15.25
72 Michelle Shiro 40 366 33:25.30
73 Susan White 70 TCAM 526 33:57.65
74 Marcella ( Kottmeie 55 SMM 645 33:58.60
75 Alida Canale 66 CRUZ 543 34:02.95
76 Laurie Perry 58 TCAM 499 34:20.90
77 MacKenzie Gansert 19 593 34:31.00
78 Margaret Walter 64 283 35:01.65
79 Anne Stark 43 TVM 217 35:42.20
80 Cynthia Skovlin 46 DC 210 36:06.60
81 Linda Nowell 63 SERC 353 36:48.15
82 Emma Perez 56 USF 272 37:13.75
83 Julia Ando 29 549 37:20.70
84 Trudy Molina 63 SERC 529 37:23.90
85 Lorna Newlin 55 DC 678 37:28.85
86 Cinda Gilliland 58 PVMA 597 37:37.20
87 Celia Chung 41 UNAT 576 37:37.85
88 Anne Arjani 55 AHSM 550 38:58.55
89 Mary Cantini-Nork 68 DC 351 40:15.90
90 Anne Sasaki 62 DC 497 40:38.90
91 Madhuri Yechuri 34 MELO 381 41:07.25
92 Janice Wood 65 DC 240 41:36.05
93 Susan Lauritzen 60 DC 396 41:41.70
94 Wendy Katzman 60 DC 394 41:43.10
95 Deirdre Golani 65 USF 599 43:19.75
96 Barbara Robben 78 UNAT 285 44:18.60
**** MALE OVERALL RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Sam Shimomura 18 SANTA 206 17:16.30
2 Trevor Gillis 36 LAMV 269 17:41.60
3 Todd Arris 47 361 18:36.85
4 Sandy MacDonald 56 SMST 545 18:38.15
5 Chris Bond 45 WCM 524 18:42.75
6 Yutaro Sano 24 CRUZ 698 19:05.10
7 Evan Moore 23 CRUZ 489 19:19.90
8 Fred Ferroggiaro 58 TOC 400 19:22.25
9 Chris Tainty 52 CRUZ 223 19:25.40
10 John Chapman 41 UNAT 573 19:29.10
11 Scott Kaloust 42 MELO 639 19:30.90
12 James Wanderer 46 STAN 380 19:46.40
13 Peter Guadagni 57 WCM 604 19:47.30
14 Joel Wilson 63 CRUZ 411 19:49.75
15 Patrick Jacobson 27 SOBA 386 20:02.45
16 Pierce Hunter 22 MELO 628 20:10.05
17 Nicholas Neveling 32 SERC 677 20:12.60
18 Kevin Jeffery 40 UNAT 632 20:19.00
19 Holden Hardcastle 35 BAY 263 20:27.05
20 Kent Stietzel 42 MELO 363 20:41.80
21 Bart Lally 49 TOC 372 20:47.60
22 Ron Emhoff 57 TVM 588 20:50.80
23 William Eagleton 45 MSST 488 20:52.15
24 James Knight 58 SCSC 530 20:54.15
25 Craig Gawlick 30 MVM 594 20:57.70
26 Sophie Heyman 19 368 21:00.40
27 Rick Trivett 64 RAMS 230 21:00.50
28 David De Cosse 51 CRUZ 583 21:00.90
29 Robert Young 55 UNA 265 21:01.10
30 Pete Hradecky 49 626 21:04.35
31 Egan Gans 26 TOC 592 21:08.90
32 Aaron Yn 37 BAY 262 21:10.75
33 Lloyd Serra 60 BRCM 259 21:18.00
34 Steven Hambright 40 UNAT 398 21:22.20
35 Douglas Cheline 46 SCSC 574 21:49.75
36 Jason Sheldon 34 RAMS 384 21:49.80
37 Robert Diehl 46 NVM 585 21:50.65
38 Lawrence Reed 58 PVMA 694 21:57.35
39 Adam Santner 41 TEME 699 21:59.20
40 Bob Pinkham 60 WEST 517 22:01.30
41 John Goble 49 ALMA 598 22:08.05
42 Noel Laverty 60 UNA 243 22:11.60
43 Joel Shoffner 31 207 22:19.00
44 Greg Mitchell 60 PVMA 673 22:32.75
45 John Schonder 33 RPM 498 22:38.15
46 Matt Yuen 52 ALMA 491 22:39.00
47 Cal Sloan 55 PCAM 356 22:43.10
48 Jon Sisk 49 CRUZ 209 22:47.70
49 Brad Bini 57 UNA 271 22:55.00
50 Mark Danna 56 UNAT 245 23:07.15
51 Chuck Kight 64 RAMS 642 23:13.70
52 James Beglinger 66 BAY 379 23:14.90
53 Tod Spedding 57 UNAT 215 23:16.00
54 Robert Blackburn 74 PCAM 248 23:20.75
55 Clyde Mann 51 MVM 662 23:24.30
56 Timothy Bodkin 58 SMM 564 23:24.35
57 Dale Sollom-Broth 60 CRUZ 211 23:31.05
58 William Wulftrange 19 SNM 365 23:34.65
59 Martin Wollesen 50 SDSM 239 23:35.15
60 Robert Hennessy 49 UNAT 275 23:36.40
61 Gary Workman 49 UNAT 492 23:37.40
62 Eric Martin 40 TEME 664 23:38.10
63 Philip Cussen 58 SMM 581 23:42.60
64 Michael Osmond 53 MERLO 273 23:45.30
65 Ralph Brott 72 BAY 566 23:46.60
66 James Kennedy 60 CMAM 274 23:52.45
67 Allan Cartwright 70 LNM 511 24:03.95
68 Richard Ayllon 49 STAN 552 24:07.55
69 Luis Gutierrez 48 WCM 606 24:09.25
70 Timothy Messner 44 FGST 670 24:35.90
71 Peter Binnings 33 TEME 563 24:41.45
72 Peter Bartu 47 DC 557 24:52.00
73 Dan Winterrowd 61 SMST 237 24:56.15
74 Richard Arnason 65 SERC 278 24:59.30
75 William Seligmann 55 CRUZ 540 25:00.75
76 Stephen Small 60 UNAT 369 25:09.00
77 Christian Jochim 64 ALMA 634 25:11.30
78 Nathan Zucker 18 UNAT 495 25:13.05
79 Michael Alexnder 52 UNAT 279 25:15.40
80 Rob Dumouchel 31 CVMM 586 25:38.20
81 John Cantlen 44 UNAT 373 25:38.50
82 Donald Brown 54 CRUZ 567 26:02.75
83 Jesse Cox 39 397 26:04.70
84 David Ramirez 33 TEME 270 26:07.65
85 Noah Zorickian 65 TOC 392 26:14.50
86 Norman Hantzsche 63 RPM 609 26:20.55
87 Leslie Harder 59 RAMS 610 26:26.60
88 Lamb Michael 57 CUDA 671 26:29.55
89 Bruce Barton 48 CMSC 556 26:37.75
90 Kenneth Lalanne 58 MAM 244 26:42.10
91 Norm Sanders 59 SMM 697 26:43.70
92 Bill Melton 48 PRES 669 26:48.35
93 Scott Newell 34 AZ 257 26:53.70
94 Wolfgand Dueregger 45 STAN 389 26:53.95
95 Robert Cable 40 DC 569 26:56.40
96 Philip Hagmann 49 UNA 268 26:58.65
97 John Nogue 64 242 27:01.05
98 Scott Tapley 48 UNAT 224 27:12.10
99 Kennell Wallace 33 383 27:24.05
100 Robert Johansson 51 354 27:28.45
101 John Guislin 62 STAN 605 27:32.10
102 Terry Horn 63 BAC 623 27:37.55
103 Steve Guzzetta 61 VV 385 27:42.55
104 Ulas Karaoz 32 UNAT 641 27:56.20
105 Kenneth Marti 61 RAMS 519 27:56.45
106 Michael Keane 46 CRUZ 276 28:15.30
107 Sean Lavelle 26 405 28:24.90
108 John Henderson 63 UNAT 617 28:27.85
109 Charles Wise 49 SMM 238 28:31.25
110 Douglas Ley 61 CRUZ 655 28:37.60
111 Michael Bennett 61 RPM 561 28:39.15
112 Michael Lavelle 60 OLY 260 28:47.10
113 Murray Brozinsky 47 250 28:50.40
114 Andrew Gersh 32 360 28:52.90
115 Leonard Williamson 67 UNAT 235 28:56.75
116 Peter Jensen 49 SCSC 633 29:12.65
117 James Douglas 60 UNA 266 29:23.55
118 Andrew Stone 66 DOL 261 29:26.85
119 Scott Swanson 36 UNAT 221 29:36.10
120 Kenneth Whiting 56 251 29:49.90
121 Barry Mansker 51 PRES 663 29:54.40
122 Mukund Sharma 35 RINC 493 29:54.80
123 Frank Tuteur 54 SRM 258 30:30.00
124 David Franklin 50 MAAC 591 31:03.95
125 Ross Bridges 64 STAN 523 31:05.95
126 James Cooney 58 SRM 535 31:11.10
127 Zach Novak 30 UNAT 681 31:16.45
128 Yank Wilson 63 UNAT 236 31:26.75
129 Harry Ferdon 23 DC 403 31:39.15
130 Ward Bushee 63 DC 277 31:46.25
131 Philip McLaughlin 62 TEME 280 31:48.10
132 John Hornor 62 DC 624 32:18.55
133 John Fleming 72 249 32:21.35
134 Kenneth Coren 62 DC 579 32:33.60
135 James Hentz 64 FOG 522 32:54.95
136 Mark Gustin 48 DC 246 33:01.55
137 Don Johnston 59 TVM 636 33:06.75
138 Kevin O'Connor 50 DC 682 33:14.20
139 Louis Stoddard 74 WCM 282 33:16.20
140 Matt Towres 51 DOLPH 227 33:19.65
141 Jeff Ranta 58 DC 402 33:24.05
142 Peter Neubauer 67 DOL 267 33:24.65
143 Jim Cotton 79 UNAT 512 33:27.40
144 Eric Delaurentis 57 MVM 387 33:29.60
145 Bill Mar 59 MMS 281 34:04.65
146 Michael Lynch 65 PCAM 358 34:14.70
147 James Frew 48 DC 538 34:38.10
148 Naphtali Offen 62 DC 683 34:50.80
149 Johnson Limqueco 46 657 35:34.80
150 Dave Mandelkern 52 MELO 661 36:39.75
151 Keith Nowell 58 SERC 364 37:28.80
152 Chris Kilgus 65 406 37:36.40
153 Steve Hoberg 66 CRUZ 621 40:22.30
154 John Cussen 57 580 40:47.00
155 David Rummell 62 UNAT 516 43:44.20
********** OVERALL RESULTS CAT 2 SUITS **************
NOTE: Cat 2 suit category includes wetsuits, rash guards
and all technical swim suits not approved by FINA.
**** FEMALE OVERALL WETSUIT/CAT 2 SUIT RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Margaurite Meyers 53 TOC 378 20:18.65
2 Erika Hanson 25 TOC 607 22:03.95
3 Martha Seaver 57 MVM 510 22:30.35
4 Sarah Gerhardt 38 CRUZ 595 23:23.45
5 Elaina Luke 22 CRUZ 544 23:25.35
6 Robyn Shiely 56 FMMS 205 23:29.00
7 Izzy Mayer 20 UNAT 666 23:31.50
8 Ryan Hanson Swane 25 TOC 608 23:31.80
9 Phyllis Quinn 56 TOC 692 23:41.05
10 Cynthia Koke 51 CMSC 644 23:45.75
11 Kim Wisckte 61 STAN 355 25:21.55
12 Robyn Levinson 19 MAM 653 26:15.10
13 Jennifer Lasch 39 WEST 648 26:19.15
14 Joy Hollenback 39 SERC 622 28:03.00
15 Rhannon Rodoni 47 PCA 241 28:36.60
16 Jacklyn Litman 61 BAY 658 29:07.30
17 Kathy Lee 43 UNAT 520 29:17.10
18 Diane Davis 61 DAM 533 29:25.70
19 Joanne Desmond 45 TSUN 584 29:31.85
20 Regina Rus 59 MPM 513 30:12.80
21 Leslie Warren 54 SRM 234 31:47.15
22 Laura Ray 49 CRUZ 410 32:15.60
23 Janet Quinn 61 CRUZ 401 33:47.90
24 Janice Mc Call 59 MELO 667 34:32.65
25 Sandy Bardas 61 MELO 553 34:39.60
26 Mary Helen Chrisman 50 SVAM 542 42:00.50
**** MALE OVERALL WETSUIT/CAT 2 SUIT RESULTS ****
NOTE: Cat 2 suit category includes wetsuits, rash guards
and all technical swim suits not approved by FINA.
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Matthew Benoit 24 TOC 562 18:35.45
2 Tim Sheeper 49 MELO 496 18:45.85
3 Michael Martines 35 FDM 665 21:36.30
4 Walter Tuholski 34 WCM 231 21:50.25
5 Shane Means 34 TVM 264 21:58.15
6 Grayson Morris 35 TOC 676 22:07.95
7 Doug Putnam-Pite 55 CRUZ 362 22:37.90
8 Ross Modlin 57 PVMA 675 22:55.55
9 Stanley Switzer 60 SAC 222 23:12.80
10 Eric Schleelein 54 TOC 374 23:38.50
11 David Gildea 69 MELO 596 23:51.65
12 Kenneth Fine 43 MELO 589 24:34.25
13 Scott Spiker 54 SRM 537 24:37.50
14 Chris Barta 46 TEME 555 24:38.05
15 Alan Levinson 61 MAM 652 25:27.05
16 Alan Budenz 61 DC 568 27:49.70
17 Donald Ingalls 74 MVM 515 28:02.40
18 Will Davis 61 DAM 534 28:24.35
19 Perry Shoor 67 MM 391 28:51.40
20 Peter Kao 54 STAN 640 29:33.45
21 Dave Buck 39 409 29:59.10
22 Joel Green I 41 QSS 399 32:06.20
23 Gilbert Young 39 408 38:08.95
24 Adam James 37 SERC 631 40:38.30
25 Raymond Williamson 73 AHSMM 377 42:10.50
26 Vinay Yadappanayar 35 DC 382 44:09.00
Back to Top |